Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/06 02:45 | 1.91AC Milan | 3.56Hòa | 4.06Fiorentina | 22 |
4/06 03:00 | 1.43Barcelona (n) | 5.00Hòa | 6.30Real Betis | 22 |
4/06 03:05 | 2.33Lyon | 3.46Hòa | 2.91Lille | 18 |
4/06 02:30 | 2.16Koln | 3.58Hòa | 3.13Hertha Berlin | 18 |
4/06 02:00 | 6.60Groningen | 4.58Hòa | 1.44PSV Eindhoven | 18 | |
4/06 03:00 | 2.38Almere City | 3.30Hòa | 2.95PEC Zwolle | 18 |
4/06 03:30 | 1.95Vitoria Guimaraes | 3.11Hòa | 4.41Santa Clara | 18 |
4/06 02:30 | 1.36Young Boys | 5.10Hòa | 7.50Yverdon Sport FC | 18 |
4/06 03:00 | 2.04Real Sporting | 3.05Hòa | 3.80CD Tenerife | 18 |
4/06 02:45 | 4.02KAA Gent | 3.62Hòa | 1.80Union Saint-Gilloise | 18 |
4/06 02:00 | 1.27Lorient | 5.40Hòa | 8.80Pau FC | 14 | |
4/06 02:00 | 1.81Troyes | 3.31Hòa | 4.42Red Star Saint Ouen | 14 |
4/06 02:15 | 1.68Lech Poznan | 3.55Hòa | 4.86Korona Kielce | 14 |
4/06 03:15 | 1.29Breidablik | 5.70Hòa | 7.50Afturelding | 14 |
4/06 02:15 | 1.58FCSB | 3.40Hòa | 5.10Universitatea Cluj | 14 |
4/06 02:00 | 3.82FAC Wien | 3.09Hòa | 1.94FC Flyeralarm Admira | 12 |
4/06 02:00 | 1.95Al Ahli Jeddah | 3.69Hòa | 3.16Al Ittihad Jeddah | 14 |
4/06 02:15 | 1.61Koper | 3.55Hòa | 4.51NK Kalcer Radomlje | 12 |
4/06 02:30 | 2.13Arezzo | 2.95Hòa | 3.19Perugia | 12 |
4/06 03:00 | 3.26Uniao 1 Dezembro | 3.09Hòa | 2.04Fafe | 12 |
4/06 02:00 | 1.65Zaglebie Sosnowiec | 3.28Hòa | 4.14Olimpia Elblag | 12 |
4/06 04:00 | 1.33Peru (w) | 4.20Hòa | 6.10Cuba (w) | 12 | |
4/06 05:00 | 1.69Mỹ (w) | 3.25Hòa | 3.97Brazil (w) | 12 |
4/06 05:30 | 2.08Ceara SC | 3.26Hòa | 3.63Gremio Porto Alegre | 18 | |
4/06 05:30 | 1.71Corinthians | 3.64Hòa | 4.97Vasco da Gama | 18 | |
4/06 08:00 | 1.44Botafogo RJ | 4.38Hòa | 7.20EC Juventude | 18 |
4/06 03:00 | 1.72Coritiba | 3.34Hòa | 4.55Vila Nova | 14 | |
4/06 03:00 | 1.94CRB Maceio | 3.09Hòa | 3.82Chapecoense | 14 | |
4/06 05:30 | 1.59America Mineiro | 3.59Hòa | 5.10Botafogo Ribeirao Preto | 14 |
4/06 03:00 | 2.25Rangers Talca (n) | 3.11Hòa | 2.80Huachipato FC | 12 | |
4/06 04:30 | 1.98CD Magallanes (n) | 3.20Hòa | 3.27Club Universidad de Chile | 12 | |
4/06 06:00 | 1.92CD Nublense | 3.20Hòa | 3.48CD Universidad de Concepcion | 12 |
4/06 03:00 | 1.30Atletico Nacional Medellin | 4.43Hòa | 7.60Union Magdalena | 12 | |
4/06 05:10 | 1.68Deportivo Cali | 3.17Hòa | 4.72La Equidad Bogota | 12 | |
4/06 09:30 | 1.80Deportes Tolima | 3.01Hòa | 4.28Atletico Bucaramanga | 12 |
4/06 03:00 | 2.79Delfin SC | 3.02Hòa | 2.31Aucas Quito | 12 | |
4/06 05:30 | 1.93Orense SC | 3.11Hòa | 3.54Vinotinto del Ecuador FC | 12 | |
4/06 08:00 | 1.42Independiente del Valle | 3.85Hòa | 6.20Deportivo Cuenca | 12 |
4/06 03:00 | 3.01San Antonio Bulo Bulo | 3.15Hòa | 2.11Jorge Wilstermann | 12 | |
4/06 05:30 | 1.24Club Always Ready | 5.40Hòa | 7.50Blooming | 12 | |
4/06 08:00 | 3.78CD Real Tomayapo | 3.67Hòa | 1.71Club Bolivar | 12 |
4/06 05:00 | 2.15Atletico Tembetary | 2.95Hòa | 3.15Sportivo Luqueno | 12 | |
4/06 07:30 | 2.07Libertad Asuncion | 3.02Hòa | 3.26Cerro Porteno | 12 |
4/06 06:00 | 1.77Santa Ana FC | 3.25Hòa | 4.01AD Guanacasteca | 12 | |
4/06 09:00 | 4.31Sporting San Jose | 3.26Hòa | 1.72Deportivo Saprissa | 12 | |
4/06 10:00 | 1.76CS Herediano | 3.31Hòa | 3.98CS Cartagines | 12 |
4/06 04:15 | 1.53FBC Melgar Arequipa | 3.82Hòa | 4.83ADT de Tarma | 12 | |
4/06 08:00 | 2.39Alianza Lima | 2.95Hòa | 2.75Universitario Deportes | 12 |
4/06 03:00 | 2.95Danubio Montevideo | 2.93Hòa | 2.26Penarol Montevideo | 12 | |
4/06 05:30 | 2.29Plaza Colonia | 2.82Hòa | 3.03Racing Club Montevideo | 12 |
4/06 02:00 | 1.99Atletico Ottawa | 3.00Hòa | 3.17HFX Wanderers | 12 | |
4/06 08:00 | 1.68Pacific Langford | 3.22Hòa | 4.03Valour FC | 12 |
4/06 01:45 | 1.81e-Netherlands | 3.55Hòa | 3.15e-Belgium | 16 | |
4/06 01:45 | 6.70e-Finland | 5.50Hòa | 1.21e-France | 16 | |
4/06 02:00 | 3.27e-Italy | 3.80Hòa | 1.72e-England | 16 | |
4/06 02:00 | 2.59e-Denmark | 3.66Hòa | 2.03e-Croatia | 16 | |
4/06 02:15 | 3.35e-Germany | 3.90Hòa | 1.68e-Belgium | 16 | |
4/06 02:15 | 1.53e-Netherlands | 4.01Hòa | 3.99e-Argentina | 16 | |
4/06 02:30 | 1.84e-Wales | 3.41Hòa | 3.19e-Hungary | 16 | |
4/06 02:30 | 3.92e-Spain | 4.59Hòa | 1.47e-France | 16 | |
4/06 02:45 | 5.60e-Finland | 4.77Hòa | 1.31e-Belgium | 16 | |
4/06 02:45 | 2.21e-Denmark | 3.42Hòa | 2.45e-Poland | 16 | |
4/06 03:00 | 3.08e-Portugal | 3.70Hòa | 1.80e-England | 16 | |
4/06 03:00 | 1.54e-Netherlands | 3.98Hòa | 3.98e-Germany | 16 | |
4/06 03:15 | 2.77e-France | 3.92Hòa | 1.87e-Belgium | 16 | |
4/06 03:15 | 3.08e-Hungary | 3.17Hòa | 1.96e-Wales | 16 | |
4/06 03:30 | 2.05e-Argentina | 3.51Hòa | 2.64e-Portugal | 16 | |
4/06 03:30 | 1.46e-Spain | 3.88Hòa | 4.75e-Finland | 16 | |
4/06 03:45 | 2.69e-Denmark | 3.75Hòa | 1.95e-France | 16 | |
4/06 03:45 | 2.04e-Croatia | 3.17Hòa | 2.89e-Netherlands | 16 | |
4/06 04:00 | 4.00e-Hungary | 3.63Hòa | 1.60e-Portugal | 16 |
4/06 02:45 | 2.44AC Milan | 2.25Hòa | 4.39Fiorentina | 22 |
4/06 03:00 | 1.88Barcelona (n) | 2.78Hòa | 5.20Real Betis | 22 |
4/06 03:05 | 2.77Lyon | 2.33Hòa | 3.44Lille | 18 |
4/06 02:30 | 2.62Koln | 2.35Hòa | 3.63Hertha Berlin | 18 |
4/06 02:00 | 5.80Groningen | 2.45Hòa | 2.00PSV Eindhoven | 18 | |
4/06 03:00 | 2.94Almere City | 2.15Hòa | 3.61PEC Zwolle | 18 |
4/06 03:30 | 2.74Vitoria Guimaraes | 1.93Hòa | 5.00Santa Clara | 18 |
4/06 02:30 | 1.82Young Boys | 2.62Hòa | 6.60Yverdon Sport FC | 18 |
4/06 03:00 | 2.77Real Sporting | 1.89Hòa | 4.30CD Tenerife | 18 |
4/06 02:45 | 3.91KAA Gent | 2.21Hòa | 2.42Union Saint-Gilloise | 18 |
4/06 02:00 | 1.62Lorient | 2.65Hòa | 7.70Pau FC | 14 | |
4/06 02:00 | 2.34Troyes | 2.05Hòa | 4.84Red Star Saint Ouen | 14 |
4/06 02:15 | 2.27Lech Poznan | 2.12Hòa | 4.78Korona Kielce | 14 |
4/06 03:15 | 1.63Breidablik | 2.91Hòa | 6.00Afturelding | 14 |
4/06 02:15 | 2.15FCSB | 2.08Hòa | 5.60Universitatea Cluj | 14 |
4/06 02:00 | 4.32FAC Wien | 2.01Hòa | 2.54FC Flyeralarm Admira | 12 |
4/06 02:00 | 2.33Al Ahli Jeddah | 2.47Hòa | 3.46Al Ittihad Jeddah | 14 |
4/06 02:15 | 2.22Koper | 2.22Hòa | 4.52NK Kalcer Radomlje | 12 |
4/06 02:30 | 2.87Arezzo | 1.95Hòa | 3.82Perugia | 12 |
4/06 03:00 | 3.97Uniao 1 Dezembro | 2.01Hòa | 2.67Fafe | 12 |
4/06 02:00 | 2.24Zaglebie Sosnowiec | 2.10Hòa | 4.37Olimpia Elblag | 12 |
4/06 04:00 | 1.85Peru (w) | 2.38Hòa | 5.20Cuba (w) | 12 | |
4/06 05:00 | 2.26Mỹ (w) | 2.07Hòa | 4.41Brazil (w) | 12 |
4/06 05:30 | 2.78Ceara SC | 2.09Hòa | 4.11Gremio Porto Alegre | 18 | |
4/06 05:30 | 2.33Corinthians | 2.18Hòa | 5.10Vasco da Gama | 18 | |
4/06 08:00 | 2.08Botafogo RJ | 2.33Hòa | 5.70EC Juventude | 18 |
4/06 03:00 | 2.25Coritiba | 2.09Hòa | 5.00Vila Nova | 14 | |
4/06 03:00 | 2.55CRB Maceio | 1.98Hòa | 4.41Chapecoense | 14 | |
4/06 05:30 | 2.19America Mineiro | 2.14Hòa | 5.00Botafogo Ribeirao Preto | 14 |
4/06 03:00 | 2.85Rangers Talca (n) | 2.10Hòa | 3.39Huachipato FC | 12 | |
4/06 04:30 | 2.70CD Magallanes (n) | 2.10Hòa | 3.63Club Universidad de Chile | 12 | |
4/06 06:00 | 2.47CD Nublense | 2.16Hòa | 3.95CD Universidad de Concepcion | 12 |
4/06 03:00 | 1.78Atletico Nacional Medellin | 2.41Hòa | 6.90Union Magdalena | 12 | |
4/06 05:10 | 2.34Deportivo Cali | 1.98Hòa | 5.20La Equidad Bogota | 12 | |
4/06 09:30 | 2.36Deportes Tolima | 1.96Hòa | 5.20Atletico Bucaramanga | 12 |
4/06 03:00 | 3.40Delfin SC | 2.02Hòa | 3.01Aucas Quito | 12 | |
4/06 05:30 | 2.58Orense SC | 2.01Hòa | 4.20Vinotinto del Ecuador FC | 12 | |
4/06 08:00 | 2.01Independiente del Valle | 2.18Hòa | 6.00Deportivo Cuenca | 12 |
4/06 03:00 | 3.59San Antonio Bulo Bulo | 2.12Hòa | 2.69Jorge Wilstermann | 12 | |
4/06 05:30 | 1.60Club Always Ready | 2.88Hòa | 6.60Blooming | 12 | |
4/06 08:00 | 3.99CD Real Tomayapo | 2.39Hòa | 2.21Club Bolivar | 12 |
4/06 05:00 | 2.87Atletico Tembetary | 1.95Hòa | 3.82Sportivo Luqueno | 12 | |
4/06 07:30 | 2.69Libertad Asuncion | 2.03Hòa | 3.90Cerro Porteno | 12 |
4/06 06:00 | 2.34Santa Ana FC | 2.12Hòa | 4.49AD Guanacasteca | 12 | |
4/06 09:00 | 4.79Sporting San Jose | 2.07Hòa | 2.32Deportivo Saprissa | 12 | |
4/06 10:00 | 2.29CS Herediano | 2.14Hòa | 4.58CS Cartagines | 12 |
4/06 04:15 | 2.08FBC Melgar Arequipa | 2.37Hòa | 4.57ADT de Tarma | 12 | |
4/06 08:00 | 2.95Alianza Lima | 1.95Hòa | 3.70Universitario Deportes | 12 |
4/06 03:00 | 3.65Danubio Montevideo | 1.95Hòa | 2.98Penarol Montevideo | 12 | |
4/06 05:30 | 3.10Plaza Colonia | 1.86Hòa | 3.80Racing Club Montevideo | 12 |
4/06 02:00 | 2.50Atletico Ottawa | 1.99Hòa | 4.00HFX Wanderers | 12 | |
4/06 08:00 | 2.34Pacific Langford | 2.04Hòa | 4.26Valour FC | 12 |
4/06 02:45 | 1.90-0.50AC Milan | 2.02+0.50Fiorentina | 22 | |
4/06 02:45 | 2.20-0.75AC Milan | 1.75+0.75Fiorentina | 22 | |
4/06 02:45 | 1.63-0.25AC Milan | 2.40+0.25Fiorentina | 22 | |
4/06 02:45 | 2.66-1.00AC Milan | 1.52+1.00Fiorentina | 22 |
4/06 03:05 | 2.01-0.25Lyon | 1.89+0.25Lille | 18 | |
4/06 03:05 | 1.730.00Lyon | 2.200.00Lille | 18 | |
4/06 03:05 | 2.31-0.50Lyon | 1.66+0.50Lille | 18 |
4/06 02:30 | 1.89-0.25Koln | 2.01+0.25Hertha Berlin | 18 | |
4/06 02:30 | 2.14-0.50Koln | 1.77+0.50Hertha Berlin | 18 | |
4/06 02:30 | 1.590.00Koln | 2.440.00Hertha Berlin | 18 |
4/06 03:30 | 1.94-0.50Vitoria Guimaraes | 1.96+0.50Santa Clara | 18 | |
4/06 03:30 | 2.28-0.75Vitoria Guimaraes | 1.68+0.75Santa Clara | 18 | |
4/06 03:30 | 1.65-0.25Vitoria Guimaraes | 2.33+0.25Santa Clara | 18 |
4/06 02:30 | 2.03-1.50Young Boys | 1.87+1.50Yverdon Sport FC | 18 | |
4/06 02:30 | 1.76-1.25Young Boys | 2.16+1.25Yverdon Sport FC | 18 | |
4/06 02:30 | 2.35-1.75Young Boys | 1.64+1.75Yverdon Sport FC | 18 |
4/06 03:00 | 2.03-0.50Real Sporting | 1.87+0.50CD Tenerife | 18 | |
4/06 03:00 | 1.75-0.25Real Sporting | 2.17+0.25CD Tenerife | 18 | |
4/06 03:00 | 2.49-0.75Real Sporting | 1.57+0.75CD Tenerife | 18 |
4/06 02:45 | 1.86+0.75KAA Gent | 2.04-0.75Union Saint-Gilloise | 18 | |
4/06 02:45 | 2.12+0.50KAA Gent | 1.79-0.50Union Saint-Gilloise | 18 | |
4/06 02:45 | 1.59+1.00KAA Gent | 2.44-1.00Union Saint-Gilloise | 18 |
4/06 02:00 | 2.05-1.75Lorient | 1.85+1.75Pau FC | 14 | |
4/06 02:00 | 1.81-1.50Lorient | 2.09+1.50Pau FC | 14 | |
4/06 02:00 | 2.03-0.75Troyes | 1.87+0.75Red Star Saint Ouen | 14 | |
4/06 02:00 | 1.80-0.50Troyes | 2.11+0.50Red Star Saint Ouen | 14 |
4/06 02:15 | 1.95-0.75Lech Poznan | 1.95+0.75Korona Kielce | 14 | |
4/06 02:15 | 2.33-1.00Lech Poznan | 1.65+1.00Korona Kielce | 14 |
4/06 03:15 | 2.01-1.75Breidablik | 1.89+1.75Afturelding | 14 | |
4/06 03:15 | 1.78-1.50Breidablik | 2.13+1.50Afturelding | 14 |
4/06 02:15 | 1.87-0.75FCSB | 1.99+0.75Universitatea Cluj | 14 | |
4/06 02:15 | 2.17-1.00FCSB | 1.71+1.00Universitatea Cluj | 14 |
4/06 02:00 | 1.95+0.50FAC Wien | 1.93-0.50FC Flyeralarm Admira | 12 |
4/06 02:00 | 1.94-0.50Al Ahli Jeddah | 1.94+0.50Al Ittihad Jeddah | 14 | |
4/06 02:00 | 1.74-0.25Al Ahli Jeddah | 2.16+0.25Al Ittihad Jeddah | 14 |
4/06 02:15 | 1.86-0.75Koper | 1.96+0.75NK Kalcer Radomlje | 12 |
4/06 02:30 | 1.89-0.25Arezzo | 1.93+0.25Perugia | 12 |
4/06 02:00 | 1.81+0.75JS Soualem | 1.93-0.75Olympique Safi | 3 |
4/06 03:00 | 2.00+0.25Uniao 1 Dezembro | 1.82-0.25Fafe | 12 |
4/06 02:00 | 1.94-0.75Zaglebie Sosnowiec | 1.84+0.75Olimpia Elblag | 12 |
4/06 04:00 | 1.84-1.25Peru (w) | 1.94+1.25Cuba (w) | 12 | |
4/06 05:00 | 1.99-0.75Mỹ (w) | 1.79+0.75Brazil (w) | 12 |
4/06 03:00 | 1.710.00Rangers Talca (n) | 2.120.00Huachipato FC | 12 | |
4/06 04:30 | 1.78-0.25CD Magallanes (n) | 2.04+0.25Club Universidad de Chile | 12 | |
4/06 06:00 | 1.91-0.50CD Nublense | 1.91+0.50CD Universidad de Concepcion | 12 |
4/06 03:00 | 2.03-1.50Atletico Nacional Medellin | 1.79+1.50Union Magdalena | 12 | |
4/06 05:10 | 1.98-0.75Deportivo Cali | 1.84+0.75La Equidad Bogota | 12 | |
4/06 09:30 | 1.81-0.50Deportes Tolima | 2.01+0.50Atletico Bucaramanga | 12 |
4/06 03:00 | 2.090.00Delfin SC | 1.730.00Aucas Quito | 12 | |
4/06 05:30 | 1.72-0.25Orense SC | 2.11+0.25Vinotinto del Ecuador FC | 12 | |
4/06 08:00 | 1.79-1.00Independiente del Valle | 2.03+1.00Deportivo Cuenca | 12 |
4/06 03:00 | 1.92+0.25San Antonio Bulo Bulo | 1.90-0.25Jorge Wilstermann | 12 | |
4/06 05:30 | 1.88-1.75Club Always Ready | 1.94+1.75Blooming | 12 | |
4/06 08:00 | 1.84+0.75CD Real Tomayapo | 1.98-0.75Club Bolivar | 12 |
4/06 05:00 | 1.91-0.25Atletico Tembetary | 1.91+0.25Sportivo Luqueno | 12 | |
4/06 07:30 | 1.84-0.25Libertad Asuncion | 1.98+0.25Cerro Porteno | 12 |
4/06 06:00 | 1.77-0.50Santa Ana FC | 2.05+0.50AD Guanacasteca | 12 | |
4/06 09:00 | 2.12+0.50Sporting San Jose | 1.71-0.50Deportivo Saprissa | 12 | |
4/06 10:00 | 2.06-0.75CS Herediano | 1.76+0.75CS Cartagines | 12 |
4/06 04:15 | 1.99-1.00FBC Melgar Arequipa | 1.83+1.00ADT de Tarma | 12 | |
4/06 08:00 | 2.11-0.25Alianza Lima | 1.72+0.25Universitario Deportes | 12 |
4/06 03:00 | 1.81+0.25Danubio Montevideo | 2.01-0.25Penarol Montevideo | 12 | |
4/06 05:30 | 1.650.00Plaza Colonia | 2.200.00Racing Club Montevideo | 12 |
4/06 02:00 | 1.79-0.25Atletico Ottawa | 1.99+0.25HFX Wanderers | 12 | |
4/06 08:00 | 1.99-0.75Pacific Langford | 1.79+0.75Valour FC | 12 |
4/06 02:45 | 1.97-0.25AC Milan | 1.91+0.25Fiorentina | 22 | |
4/06 02:45 | 2.42-0.50AC Milan | 1.58+0.50Fiorentina | 22 | |
4/06 02:45 | 1.440.00AC Milan | 2.780.00Fiorentina | 22 |
4/06 03:00 | 1.87-0.50Barcelona (n) | 2.01+0.50Real Betis | 22 | |
4/06 03:00 | 2.23-0.75Barcelona (n) | 1.69+0.75Real Betis | 22 | |
4/06 03:00 | 1.54-0.25Barcelona (n) | 2.51+0.25Real Betis | 22 |
4/06 03:05 | 1.730.00Lyon | 2.170.00Lille | 18 | |
4/06 03:05 | 2.35-0.25Lyon | 1.62+0.25Lille | 18 |
4/06 02:30 | 2.23-0.25Koln | 1.69+0.25Hertha Berlin | 18 | |
4/06 02:30 | 1.640.00Koln | 2.310.00Hertha Berlin | 18 |
4/06 03:30 | 2.14-0.25Vitoria Guimaraes | 1.75+0.25Santa Clara | 18 | |
4/06 03:30 | 1.450.00Vitoria Guimaraes | 2.750.00Santa Clara | 18 |
4/06 02:30 | 1.81-0.50Young Boys | 2.07+0.50Yverdon Sport FC | 18 | |
4/06 02:30 | 2.23-0.75Young Boys | 1.69+0.75Yverdon Sport FC | 18 |
4/06 03:00 | 2.19-0.25Real Sporting | 1.70+0.25CD Tenerife | 18 | |
4/06 03:00 | 1.530.00Real Sporting | 2.490.00CD Tenerife | 18 |
4/06 02:45 | 1.92+0.25KAA Gent | 1.94-0.25Union Saint-Gilloise | 18 | |
4/06 02:45 | 1.57+0.50KAA Gent | 2.40-0.50Union Saint-Gilloise | 18 |
4/06 02:00 | 1.96-0.75Lorient | 1.90+0.75Pau FC | 14 | |
4/06 02:00 | 1.94-0.25Troyes | 1.92+0.25Red Star Saint Ouen | 14 |
4/06 02:15 | 1.89-0.25Lech Poznan | 1.97+0.25Korona Kielce | 14 |
4/06 03:15 | 1.95-0.75Breidablik | 1.91+0.75Afturelding | 14 |
4/06 02:15 | 1.77-0.25FCSB | 2.09+0.25Universitatea Cluj | 14 |
4/06 02:00 | 1.77+0.25FAC Wien | 2.09-0.25FC Flyeralarm Admira | 12 |
4/06 02:00 | 2.03-0.25Al Ahli Jeddah | 1.83+0.25Al Ittihad Jeddah | 14 |
4/06 02:15 | 1.85-0.25Koper | 1.97+0.25NK Kalcer Radomlje | 12 |
4/06 02:30 | 1.630.00Arezzo | 2.230.00Perugia | 12 |
4/06 03:00 | 1.67+0.25Uniao 1 Dezembro | 2.17-0.25Fafe | 12 |
4/06 02:00 | 1.88-0.25Zaglebie Sosnowiec | 1.90+0.25Olimpia Elblag | 12 |
4/06 04:00 | 1.84-0.50Peru (w) | 1.94+0.50Cuba (w) | 12 | |
4/06 05:00 | 1.89-0.25Mỹ (w) | 1.89+0.25Brazil (w) | 12 |
4/06 03:00 | 1.87-0.25Coritiba | 1.99+0.25Vila Nova | 14 | |
4/06 03:00 | 2.09-0.25CRB Maceio | 1.77+0.25Chapecoense | 14 | |
4/06 05:30 | 1.82-0.25America Mineiro | 2.04+0.25Botafogo Ribeirao Preto | 14 |
4/06 03:00 | 1.730.00Rangers Talca (n) | 2.090.00Huachipato FC | 12 | |
4/06 04:30 | 2.21-0.25CD Magallanes (n) | 1.64+0.25Club Universidad de Chile | 12 | |
4/06 06:00 | 2.05-0.25CD Nublense | 1.77+0.25CD Universidad de Concepcion | 12 |
4/06 03:00 | 1.77-0.50Atletico Nacional Medellin | 2.05+0.50Union Magdalena | 12 | |
4/06 05:10 | 1.90-0.25Deportivo Cali | 1.92+0.25La Equidad Bogota | 12 | |
4/06 09:30 | 1.91-0.25Deportes Tolima | 1.91+0.25Atletico Bucaramanga | 12 |
4/06 03:00 | 2.040.00Delfin SC | 1.780.00Aucas Quito | 12 | |
4/06 05:30 | 2.16-0.25Orense SC | 1.68+0.25Vinotinto del Ecuador FC | 12 | |
4/06 08:00 | 2.00-0.50Independiente del Valle | 1.82+0.50Deportivo Cuenca | 12 |
4/06 03:00 | 2.230.00San Antonio Bulo Bulo | 1.630.00Jorge Wilstermann | 12 | |
4/06 05:30 | 1.88-0.75Club Always Ready | 1.94+0.75Blooming | 12 | |
4/06 08:00 | 1.94+0.25CD Real Tomayapo | 1.88-0.25Club Bolivar | 12 |
4/06 05:00 | 1.630.00Atletico Tembetary | 2.230.00Sportivo Luqueno | 12 | |
4/06 07:30 | 2.19-0.25Libertad Asuncion | 1.66+0.25Cerro Porteno | 12 |
4/06 06:00 | 1.94-0.25Santa Ana FC | 1.88+0.25AD Guanacasteca | 12 | |
4/06 09:00 | 1.91+0.25Sporting San Jose | 1.91-0.25Deportivo Saprissa | 12 | |
4/06 10:00 | 1.90-0.25CS Herediano | 1.92+0.25CS Cartagines | 12 |
4/06 04:15 | 1.75-0.25FBC Melgar Arequipa | 2.07+0.25ADT de Tarma | 12 | |
4/06 08:00 | 1.680.00Alianza Lima | 2.160.00Universitario Deportes | 12 |
4/06 03:00 | 2.130.00Danubio Montevideo | 1.700.00Penarol Montevideo | 12 | |
4/06 05:30 | 1.700.00Plaza Colonia | 2.130.00Racing Club Montevideo | 12 |
4/06 02:00 | 2.07-0.25Atletico Ottawa | 1.71+0.25HFX Wanderers | 12 | |
4/06 08:00 | 1.96-0.25Pacific Langford | 1.82+0.25Valour FC | 12 |
4/06 02:45 AC Milan -và- Fiorentina | ||
---|---|---|
1.882.50Tài | 2.022.50Xỉu | 22 |
4/06 02:45 AC Milan -và- Fiorentina | ||
2.132.75Tài | 1.782.75Xỉu | 22 |
4/06 02:45 AC Milan -và- Fiorentina | ||
1.652.25Tài | 2.332.25Xỉu | 22 |
4/06 02:45 AC Milan -và- Fiorentina | ||
2.563.00Tài | 1.543.00Xỉu | 22 |
4/06 03:00 Barcelona (n) -và- Real Betis | ||
---|---|---|
2.013.50Tài | 1.893.50Xỉu | 22 |
4/06 03:00 Barcelona (n) -và- Real Betis | ||
1.783.25Tài | 2.133.25Xỉu | 22 |
4/06 03:00 Barcelona (n) -và- Real Betis | ||
2.283.75Tài | 1.683.75Xỉu | 22 |
4/06 03:00 Barcelona (n) -và- Real Betis | ||
1.603.00Tài | 2.423.00Xỉu | 22 |
4/06 03:05 Lyon -và- Lille | ||
---|---|---|
1.912.75Tài | 1.972.75Xỉu | 18 |
4/06 03:05 Lyon -và- Lille | ||
1.722.50Tài | 2.192.50Xỉu | 18 |
4/06 03:05 Lyon -và- Lille | ||
2.283.00Tài | 1.663.00Xỉu | 18 |
4/06 02:30 Koln -và- Hertha Berlin | ||
---|---|---|
1.822.75Tài | 2.062.75Xỉu | 18 |
4/06 02:30 Koln -và- Hertha Berlin | ||
2.133.00Tài | 1.763.00Xỉu | 18 |
4/06 02:30 Koln -và- Hertha Berlin | ||
1.642.50Tài | 2.312.50Xỉu | 18 |
4/06 02:00 Groningen -và- PSV Eindhoven | ||
---|---|---|
1.812.75Tài | 2.072.75Xỉu | 18 |
4/06 02:00 Groningen -và- PSV Eindhoven | ||
2.093.00Tài | 1.793.00Xỉu | 18 |
4/06 02:00 Groningen -và- PSV Eindhoven | ||
1.642.50Tài | 2.312.50Xỉu | 18 |
4/06 03:00 Almere City -và- PEC Zwolle | ||
2.042.50Tài | 1.842.50Xỉu | 18 |
4/06 03:00 Almere City -và- PEC Zwolle | ||
1.792.25Tài | 2.092.25Xỉu | 18 |
4/06 03:00 Almere City -và- PEC Zwolle | ||
2.332.75Tài | 1.632.75Xỉu | 18 |
4/06 03:30 Vitoria Guimaraes -và- Santa Clara | ||
---|---|---|
2.122.00Tài | 1.772.00Xỉu | 18 |
4/06 03:30 Vitoria Guimaraes -và- Santa Clara | ||
1.771.75Tài | 2.121.75Xỉu | 18 |
4/06 03:30 Vitoria Guimaraes -và- Santa Clara | ||
2.442.25Tài | 1.572.25Xỉu | 18 |
4/06 02:30 Young Boys -và- Yverdon Sport FC | ||
---|---|---|
2.033.00Tài | 1.853.00Xỉu | 18 |
4/06 02:30 Young Boys -và- Yverdon Sport FC | ||
1.752.75Tài | 2.142.75Xỉu | 18 |
4/06 02:30 Young Boys -và- Yverdon Sport FC | ||
2.313.25Tài | 1.643.25Xỉu | 18 |
4/06 03:00 Real Sporting -và- CD Tenerife | ||
---|---|---|
1.942.00Tài | 1.942.00Xỉu | 18 |
4/06 03:00 Real Sporting -và- CD Tenerife | ||
1.661.75Tài | 2.281.75Xỉu | 18 |
4/06 03:00 Real Sporting -và- CD Tenerife | ||
2.332.25Tài | 1.632.25Xỉu | 18 |
4/06 02:45 KAA Gent -và- Union Saint-Gilloise | ||
---|---|---|
1.912.75Tài | 1.972.75Xỉu | 18 |
4/06 02:45 KAA Gent -và- Union Saint-Gilloise | ||
1.752.50Tài | 2.142.50Xỉu | 18 |
4/06 02:45 KAA Gent -và- Union Saint-Gilloise | ||
2.233.00Tài | 1.693.00Xỉu | 18 |
4/06 02:00 Lorient -và- Pau FC | ||
---|---|---|
1.993.00Tài | 1.893.00Xỉu | 14 |
4/06 02:00 Lorient -và- Pau FC | ||
1.732.75Tài | 2.172.75Xỉu | 14 |
4/06 02:00 Troyes -và- Red Star Saint Ouen | ||
1.962.25Tài | 1.922.25Xỉu | 14 |
4/06 02:00 Troyes -và- Red Star Saint Ouen | ||
1.672.00Tài | 2.262.00Xỉu | 14 |
4/06 02:15 Lech Poznan -và- Korona Kielce | ||
---|---|---|
1.872.25Tài | 2.012.25Xỉu | 14 |
