Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/06 02:45 | 1.83AC Milan | 3.59Hòa | 4.40Fiorentina | 22 |
4/06 03:00 | 1.34Barcelona (n) | 5.80Hòa | 7.40Real Betis | 22 |
4/06 03:05 | 2.25Lyon | 3.44Hòa | 3.07Lille | 18 |
4/06 02:30 | 2.13Koln | 3.57Hòa | 3.19Hertha Berlin | 18 |
4/06 03:00 | 2.31Almere City | 3.29Hòa | 3.07PEC Zwolle | 18 |
4/06 03:30 | 1.95Vitoria Guimaraes | 3.11Hòa | 4.41Santa Clara | 18 |
4/06 02:30 | 1.37Young Boys | 4.92Hòa | 7.60Yverdon Sport FC | 18 |
4/06 03:00 | 2.03Real Sporting | 3.15Hòa | 3.69CD Tenerife | 18 |
4/06 02:45 | 4.00KAA Gent | 3.64Hòa | 1.80Union Saint-Gilloise | 18 |
4/06 03:15 | 1.29Breidablik | 5.70Hòa | 7.50Afturelding | 14 |
4/06 02:45 | 9.00NK GOSK Gabela | 5.10Hòa | 1.18FK Sarajevo | 12 |
4/06 02:30 | 2.24Arezzo | 2.93Hòa | 2.99Perugia | 12 |
4/06 03:00 | 3.26Uniao 1 Dezembro | 3.09Hòa | 2.04Fafe | 12 |
4/06 04:00 | 1.33Peru (w) | 4.20Hòa | 6.10Cuba (w) | 12 | |
4/06 05:00 | 1.69Mỹ (w) | 3.25Hòa | 3.97Brazil (w) | 12 |
4/06 05:30 | 2.09Ceara SC | 3.25Hòa | 3.62Gremio Porto Alegre | 18 | |
4/06 05:30 | 1.71Corinthians | 3.64Hòa | 4.97Vasco da Gama | 18 | |
4/06 08:00 | 1.44Botafogo RJ | 4.38Hòa | 7.20EC Juventude | 18 |
4/06 03:00 | 1.74Coritiba | 3.35Hòa | 4.40Vila Nova | 14 | |
4/06 03:00 | 1.90CRB Maceio | 3.14Hòa | 3.91Chapecoense | 14 | |
4/06 05:30 | 1.59America Mineiro | 3.59Hòa | 5.10Botafogo Ribeirao Preto | 14 |
4/06 03:00 | 2.25Rangers Talca (n) | 3.11Hòa | 2.80Huachipato FC | 12 | |
4/06 04:30 | 1.98CD Magallanes (n) | 3.20Hòa | 3.27Club Universidad de Chile | 12 | |
4/06 06:00 | 1.92CD Nublense | 3.20Hòa | 3.48CD Universidad de Concepcion | 12 |
4/06 03:00 | 1.26Atletico Nacional Medellin | 4.83Hòa | 8.20Union Magdalena | 12 | |
4/06 05:10 | 1.68Deportivo Cali | 3.17Hòa | 4.72La Equidad Bogota | 12 | |
4/06 09:30 | 1.80Deportes Tolima | 3.01Hòa | 4.28Atletico Bucaramanga | 12 |
4/06 03:00 | 2.92Delfin SC | 3.04Hòa | 2.22Aucas Quito | 12 | |
4/06 05:30 | 1.93Orense SC | 3.11Hòa | 3.54Vinotinto del Ecuador FC | 12 | |
4/06 08:00 | 1.42Independiente del Valle | 3.85Hòa | 6.20Deportivo Cuenca | 12 |
4/06 03:00 | 3.01San Antonio Bulo Bulo | 3.15Hòa | 2.11Jorge Wilstermann | 12 | |
4/06 05:30 | 1.24Club Always Ready | 5.40Hòa | 7.50Blooming | 12 | |
4/06 08:00 | 3.78CD Real Tomayapo | 3.67Hòa | 1.71Club Bolivar | 12 |
4/06 05:00 | 2.15Atletico Tembetary | 2.95Hòa | 3.15Sportivo Luqueno | 12 | |
4/06 07:30 | 2.07Libertad Asuncion | 3.02Hòa | 3.26Cerro Porteno | 12 |
4/06 06:00 | 1.73Santa Ana FC | 3.29Hòa | 4.17AD Guanacasteca | 12 | |
4/06 09:00 | 4.31Sporting San Jose | 3.26Hòa | 1.72Deportivo Saprissa | 12 | |
4/06 10:00 | 1.76CS Herediano | 3.31Hòa | 3.98CS Cartagines | 12 |
4/06 04:15 | 1.53FBC Melgar Arequipa | 3.82Hòa | 4.83ADT de Tarma | 12 | |
4/06 08:00 | 2.39Alianza Lima | 2.95Hòa | 2.75Universitario Deportes | 12 |
4/06 03:00 | 2.95Danubio Montevideo | 2.93Hòa | 2.26Penarol Montevideo | 12 | |
4/06 05:30 | 2.29Plaza Colonia | 2.82Hòa | 3.03Racing Club Montevideo | 12 |
4/06 08:00 | 1.68Pacific Langford | 3.22Hòa | 4.03Valour FC | 12 |
4/06 02:30 | 1.84e-Wales | 3.41Hòa | 3.19e-Hungary | 16 | |
4/06 02:30 | 3.92e-Spain | 4.59Hòa | 1.47e-France | 16 | |
4/06 02:45 | 5.60e-Finland | 4.77Hòa | 1.31e-Belgium | 16 | |
4/06 02:45 | 2.21e-Denmark | 3.42Hòa | 2.45e-Poland | 16 | |
4/06 03:00 | 3.08e-Portugal | 3.70Hòa | 1.80e-England | 16 | |
4/06 03:00 | 1.54e-Netherlands | 3.98Hòa | 3.98e-Germany | 16 | |
4/06 03:15 | 2.77e-France | 3.92Hòa | 1.87e-Belgium | 16 | |
4/06 03:15 | 3.08e-Hungary | 3.17Hòa | 1.96e-Wales | 16 | |
4/06 03:30 | 2.05e-Argentina | 3.51Hòa | 2.64e-Portugal | 16 | |
4/06 03:30 | 1.46e-Spain | 3.88Hòa | 4.75e-Finland | 16 | |
4/06 03:45 | 2.69e-Denmark | 3.75Hòa | 1.95e-France | 16 | |
4/06 03:45 | 2.04e-Croatia | 3.17Hòa | 2.89e-Netherlands | 16 | |
4/06 04:00 | 4.00e-Hungary | 3.63Hòa | 1.60e-Portugal | 16 | |
4/06 04:30 | 1.93e-Belgium | 3.81Hòa | 2.70e-France | 16 | |
4/06 04:30 | 1.35e-Italy | 4.27Hòa | 5.50e-Finland | 16 | |
4/06 04:45 | 2.08e-Croatia | 3.57Hòa | 2.55e-Denmark | 16 | |
4/06 04:45 | 1.99e-England | 3.77Hòa | 2.61e-Argentina | 16 | |
4/06 05:00 | 1.28e-Portugal | 4.85Hòa | 6.10e-Wales | 16 | |
4/06 05:00 | 4.40e-Belgium | 4.16Hòa | 1.46e-Poland | 16 |
4/06 02:45 | 2.47AC Milan | 2.20Hòa | 4.51Fiorentina | 22 |
4/06 03:00 | 1.81Barcelona (n) | 2.84Hòa | 5.60Real Betis | 22 |
4/06 03:05 | 2.83Lyon | 2.28Hòa | 3.45Lille | 18 |
4/06 02:30 | 2.66Koln | 2.36Hòa | 3.55Hertha Berlin | 18 |
4/06 03:00 | 2.94Almere City | 2.15Hòa | 3.61PEC Zwolle | 18 |
4/06 03:30 | 2.74Vitoria Guimaraes | 1.93Hòa | 5.00Santa Clara | 18 |
4/06 02:30 | 1.84Young Boys | 2.60Hòa | 6.50Yverdon Sport FC | 18 |
4/06 03:00 | 2.70Real Sporting | 1.95Hòa | 4.20CD Tenerife | 18 |
4/06 02:45 | 3.91KAA Gent | 2.21Hòa | 2.42Union Saint-Gilloise | 18 |
4/06 03:15 | 1.63Breidablik | 2.91Hòa | 6.00Afturelding | 14 |
4/06 02:45 | 8.40NK GOSK Gabela | 2.53Hòa | 1.56FK Sarajevo | 12 |
4/06 02:30 | 2.87Arezzo | 1.95Hòa | 3.82Perugia | 12 |
4/06 03:00 | 3.97Uniao 1 Dezembro | 2.01Hòa | 2.67Fafe | 12 |
4/06 04:00 | 1.85Peru (w) | 2.38Hòa | 5.20Cuba (w) | 12 | |
4/06 05:00 | 2.26Mỹ (w) | 2.07Hòa | 4.41Brazil (w) | 12 |
4/06 05:30 | 2.78Ceara SC | 2.09Hòa | 4.11Gremio Porto Alegre | 18 | |
4/06 05:30 | 2.33Corinthians | 2.18Hòa | 5.10Vasco da Gama | 18 | |
4/06 08:00 | 2.08Botafogo RJ | 2.33Hòa | 5.70EC Juventude | 18 |
4/06 03:00 | 2.25Coritiba | 2.09Hòa | 5.00Vila Nova | 14 | |
4/06 03:00 | 2.52CRB Maceio | 1.99Hòa | 4.49Chapecoense | 14 | |
4/06 05:30 | 2.19America Mineiro | 2.14Hòa | 5.00Botafogo Ribeirao Preto | 14 |
4/06 03:00 | 2.85Rangers Talca (n) | 2.10Hòa | 3.39Huachipato FC | 12 | |
4/06 04:30 | 2.70CD Magallanes (n) | 2.10Hòa | 3.63Club Universidad de Chile | 12 | |
4/06 06:00 | 2.47CD Nublense | 2.16Hòa | 3.95CD Universidad de Concepcion | 12 |
4/06 03:00 | 1.78Atletico Nacional Medellin | 2.41Hòa | 6.90Union Magdalena | 12 | |
4/06 05:10 | 2.34Deportivo Cali | 1.98Hòa | 5.20La Equidad Bogota | 12 | |
4/06 09:30 | 2.36Deportes Tolima | 1.96Hòa | 5.20Atletico Bucaramanga | 12 |
4/06 03:00 | 3.51Delfin SC | 2.02Hòa | 2.92Aucas Quito | 12 | |
4/06 05:30 | 2.58Orense SC | 2.01Hòa | 4.20Vinotinto del Ecuador FC | 12 | |
4/06 08:00 | 2.01Independiente del Valle | 2.18Hòa | 6.00Deportivo Cuenca | 12 |
4/06 03:00 | 3.59San Antonio Bulo Bulo | 2.12Hòa | 2.69Jorge Wilstermann | 12 | |
4/06 05:30 | 1.56Club Always Ready | 2.94Hòa | 7.10Blooming | 12 | |
4/06 08:00 | 3.99CD Real Tomayapo | 2.39Hòa | 2.21Club Bolivar | 12 |
4/06 05:00 | 2.87Atletico Tembetary | 1.95Hòa | 3.82Sportivo Luqueno | 12 | |
4/06 07:30 | 2.69Libertad Asuncion | 2.03Hòa | 3.90Cerro Porteno | 12 |
4/06 06:00 | 2.34Santa Ana FC | 2.12Hòa | 4.49AD Guanacasteca | 12 | |
4/06 09:00 | 4.79Sporting San Jose | 2.07Hòa | 2.32Deportivo Saprissa | 12 | |
4/06 10:00 | 2.29CS Herediano | 2.14Hòa | 4.58CS Cartagines | 12 |
4/06 04:15 | 2.08FBC Melgar Arequipa | 2.37Hòa | 4.57ADT de Tarma | 12 | |
4/06 08:00 | 3.05Alianza Lima | 1.95Hòa | 3.55Universitario Deportes | 12 |
4/06 03:00 | 3.70Danubio Montevideo | 1.95Hòa | 2.95Penarol Montevideo | 12 | |
4/06 05:30 | 3.10Plaza Colonia | 1.86Hòa | 3.80Racing Club Montevideo | 12 |
4/06 08:00 | 2.34Pacific Langford | 2.04Hòa | 4.26Valour FC | 12 |
4/06 02:45 | 2.11-0.75AC Milan | 1.82+0.75Fiorentina | 22 | |
4/06 02:45 | 1.82-0.50AC Milan | 2.11+0.50Fiorentina | 22 | |
4/06 02:45 | 1.58-0.25AC Milan | 2.51+0.25Fiorentina | 22 | |
4/06 02:45 | 2.58-1.00AC Milan | 1.55+1.00Fiorentina | 22 |
4/06 03:05 | 1.97-0.25Lyon | 1.93+0.25Lille | 18 | |
4/06 03:05 | 1.660.00Lyon | 2.310.00Lille | 18 | |
4/06 03:05 | 2.23-0.50Lyon | 1.71+0.50Lille | 18 |
4/06 02:30 | 1.85-0.25Koln | 2.05+0.25Hertha Berlin | 18 | |
4/06 02:30 | 2.13-0.50Koln | 1.78+0.50Hertha Berlin | 18 | |
4/06 02:30 | 2.44-0.75Koln | 1.59+0.75Hertha Berlin | 18 |
4/06 03:00 | 2.01-0.25Almere City | 1.89+0.25PEC Zwolle | 18 | |
4/06 03:00 | 2.29-0.50Almere City | 1.67+0.50PEC Zwolle | 18 | |
4/06 03:00 | 1.660.00Almere City | 2.310.00PEC Zwolle | 18 |
4/06 03:30 | 1.94-0.50Vitoria Guimaraes | 1.96+0.50Santa Clara | 18 | |
4/06 03:30 | 2.28-0.75Vitoria Guimaraes | 1.68+0.75Santa Clara | 18 | |
4/06 03:30 | 1.65-0.25Vitoria Guimaraes | 2.33+0.25Santa Clara | 18 |
4/06 02:30 | 1.86-1.25Young Boys | 2.04+1.25Yverdon Sport FC | 18 | |
4/06 02:30 | 2.09-1.50Young Boys | 1.81+1.50Yverdon Sport FC | 18 | |
4/06 02:30 | 2.40-1.75Young Boys | 1.61+1.75Yverdon Sport FC | 18 |
4/06 03:00 | 2.02-0.50Real Sporting | 1.88+0.50CD Tenerife | 18 | |
4/06 03:00 | 1.71-0.25Real Sporting | 2.23+0.25CD Tenerife | 18 | |
4/06 03:00 | 2.40-0.75Real Sporting | 1.61+0.75CD Tenerife | 18 |
4/06 02:45 | 1.83+0.75KAA Gent | 2.07-0.75Union Saint-Gilloise | 18 | |
4/06 02:45 | 2.12+0.50KAA Gent | 1.79-0.50Union Saint-Gilloise | 18 | |
4/06 02:45 | 1.59+1.00KAA Gent | 2.44-1.00Union Saint-Gilloise | 18 |
4/06 03:15 | 1.99-1.75Breidablik | 1.91+1.75Afturelding | 14 | |
4/06 03:15 | 1.78-1.50Breidablik | 2.13+1.50Afturelding | 14 |
4/06 02:45 | 1.89+1.75NK GOSK Gabela | 1.85-1.75FK Sarajevo | 12 |
4/06 02:30 | 1.99-0.25Arezzo | 1.83+0.25Perugia | 12 |
4/06 03:00 | 2.00+0.25Uniao 1 Dezembro | 1.82-0.25Fafe | 12 |
4/06 04:00 | 1.84-1.25Peru (w) | 1.94+1.25Cuba (w) | 12 | |
4/06 05:00 | 1.99-0.75Mỹ (w) | 1.79+0.75Brazil (w) | 12 |
4/06 03:00 | 1.710.00Rangers Talca (n) | 2.120.00Huachipato FC | 12 | |
4/06 04:30 | 1.78-0.25CD Magallanes (n) | 2.04+0.25Club Universidad de Chile | 12 | |
4/06 06:00 | 1.91-0.50CD Nublense | 1.91+0.50CD Universidad de Concepcion | 12 |
4/06 03:00 | 1.87-1.50Atletico Nacional Medellin | 1.95+1.50Union Magdalena | 12 | |
4/06 05:10 | 1.98-0.75Deportivo Cali | 1.84+0.75La Equidad Bogota | 12 | |
4/06 09:30 | 1.81-0.50Deportes Tolima | 2.01+0.50Atletico Bucaramanga | 12 |
4/06 03:00 | 2.190.00Delfin SC | 1.660.00Aucas Quito | 12 | |
4/06 05:30 | 1.72-0.25Orense SC | 2.11+0.25Vinotinto del Ecuador FC | 12 | |
4/06 08:00 | 1.79-1.00Independiente del Valle | 2.03+1.00Deportivo Cuenca | 12 |
4/06 03:00 | 1.92+0.25San Antonio Bulo Bulo | 1.90-0.25Jorge Wilstermann | 12 | |
4/06 05:30 | 1.88-1.75Club Always Ready | 1.94+1.75Blooming | 12 | |
4/06 08:00 | 1.84+0.75CD Real Tomayapo | 1.98-0.75Club Bolivar | 12 |
4/06 05:00 | 1.91-0.25Atletico Tembetary | 1.91+0.25Sportivo Luqueno | 12 | |
4/06 07:30 | 1.84-0.25Libertad Asuncion | 1.98+0.25Cerro Porteno | 12 |
4/06 06:00 | 1.73-0.50Santa Ana FC | 2.09+0.50AD Guanacasteca | 12 | |
4/06 09:00 | 2.12+0.50Sporting San Jose | 1.71-0.50Deportivo Saprissa | 12 | |
4/06 10:00 | 2.06-0.75CS Herediano | 1.76+0.75CS Cartagines | 12 |
4/06 04:15 | 1.99-1.00FBC Melgar Arequipa | 1.83+1.00ADT de Tarma | 12 | |
4/06 08:00 | 2.11-0.25Alianza Lima | 1.72+0.25Universitario Deportes | 12 |
4/06 03:00 | 1.81+0.25Danubio Montevideo | 2.01-0.25Penarol Montevideo | 12 | |
4/06 05:30 | 1.650.00Plaza Colonia | 2.200.00Racing Club Montevideo | 12 |
4/06 08:00 | 1.99-0.75Pacific Langford | 1.79+0.75Valour FC | 12 |
4/06 02:45 | 1.94-0.25AC Milan | 1.94+0.25Fiorentina | 22 | |
4/06 02:45 | 2.44-0.50AC Milan | 1.57+0.50Fiorentina | 22 | |
4/06 02:45 | 1.390.00AC Milan | 2.960.00Fiorentina | 22 |
4/06 03:00 | 1.80-0.50Barcelona (n) | 2.08+0.50Real Betis | 22 | |
4/06 03:00 | 2.12-0.75Barcelona (n) | 1.77+0.75Real Betis | 22 | |
4/06 03:00 | 1.49-0.25Barcelona (n) | 2.63+0.25Real Betis | 22 |
4/06 03:05 | 1.730.00Lyon | 2.170.00Lille | 18 | |
4/06 03:05 | 2.35-0.25Lyon | 1.62+0.25Lille | 18 |
4/06 02:30 | 2.16-0.25Koln | 1.74+0.25Hertha Berlin | 18 | |
4/06 02:30 | 1.670.00Koln | 2.260.00Hertha Berlin | 18 |
4/06 03:00 | 1.740.00Almere City | 2.160.00PEC Zwolle | 18 | |
4/06 03:00 | 2.36-0.25Almere City | 1.61+0.25PEC Zwolle | 18 |
4/06 03:30 | 2.14-0.25Vitoria Guimaraes | 1.75+0.25Santa Clara | 18 | |
4/06 03:30 | 1.450.00Vitoria Guimaraes | 2.750.00Santa Clara | 18 |
4/06 02:30 | 1.83-0.50Young Boys | 2.05+0.50Yverdon Sport FC | 18 | |
4/06 02:30 | 2.23-0.75Young Boys | 1.69+0.75Yverdon Sport FC | 18 |
4/06 03:00 | 2.20-0.25Real Sporting | 1.69+0.25CD Tenerife | 18 | |
4/06 03:00 | 1.530.00Real Sporting | 2.490.00CD Tenerife | 18 |
4/06 02:45 | 1.92+0.25KAA Gent | 1.94-0.25Union Saint-Gilloise | 18 | |
4/06 02:45 | 1.57+0.50KAA Gent | 2.40-0.50Union Saint-Gilloise | 18 |
4/06 03:15 | 1.95-0.75Breidablik | 1.91+0.75Afturelding | 14 |
4/06 02:45 | 1.89+0.75NK GOSK Gabela | 1.85-0.75FK Sarajevo | 12 |
4/06 02:30 | 1.630.00Arezzo | 2.230.00Perugia | 12 |
4/06 03:00 | 1.67+0.25Uniao 1 Dezembro | 2.17-0.25Fafe | 12 |
4/06 04:00 | 1.84-0.50Peru (w) | 1.94+0.50Cuba (w) | 12 | |
4/06 05:00 | 1.89-0.25Mỹ (w) | 1.89+0.25Brazil (w) | 12 |
4/06 03:00 | 1.87-0.25Coritiba | 1.99+0.25Vila Nova | 14 | |
4/06 03:00 | 2.07-0.25CRB Maceio | 1.79+0.25Chapecoense | 14 | |
4/06 05:30 | 1.82-0.25America Mineiro | 2.04+0.25Botafogo Ribeirao Preto | 14 |
4/06 03:00 | 1.730.00Rangers Talca (n) | 2.090.00Huachipato FC | 12 | |
4/06 04:30 | 2.21-0.25CD Magallanes (n) | 1.64+0.25Club Universidad de Chile | 12 | |
4/06 06:00 | 2.05-0.25CD Nublense | 1.77+0.25CD Universidad de Concepcion | 12 |
4/06 03:00 | 1.77-0.50Atletico Nacional Medellin | 2.05+0.50Union Magdalena | 12 | |
4/06 05:10 | 1.90-0.25Deportivo Cali | 1.92+0.25La Equidad Bogota | 12 | |
4/06 09:30 | 1.91-0.25Deportes Tolima | 1.91+0.25Atletico Bucaramanga | 12 |
4/06 03:00 | 2.110.00Delfin SC | 1.720.00Aucas Quito | 12 | |
4/06 05:30 | 2.16-0.25Orense SC | 1.68+0.25Vinotinto del Ecuador FC | 12 | |
4/06 08:00 | 2.00-0.50Independiente del Valle | 1.82+0.50Deportivo Cuenca | 12 |
4/06 03:00 | 2.230.00San Antonio Bulo Bulo | 1.630.00Jorge Wilstermann | 12 | |
4/06 05:30 | 1.81-0.75Club Always Ready | 2.01+0.75Blooming | 12 | |
4/06 08:00 | 1.94+0.25CD Real Tomayapo | 1.88-0.25Club Bolivar | 12 |
4/06 05:00 | 1.630.00Atletico Tembetary | 2.230.00Sportivo Luqueno | 12 | |
4/06 07:30 | 2.19-0.25Libertad Asuncion | 1.66+0.25Cerro Porteno | 12 |
4/06 06:00 | 1.94-0.25Santa Ana FC | 1.88+0.25AD Guanacasteca | 12 | |
4/06 09:00 | 1.91+0.25Sporting San Jose | 1.91-0.25Deportivo Saprissa | 12 | |
4/06 10:00 | 1.90-0.25CS Herediano | 1.92+0.25CS Cartagines | 12 |
4/06 04:15 | 1.75-0.25FBC Melgar Arequipa | 2.07+0.25ADT de Tarma | 12 | |
4/06 08:00 | 1.750.00Alianza Lima | 2.070.00Universitario Deportes | 12 |
4/06 03:00 | 2.160.00Danubio Montevideo | 1.680.00Penarol Montevideo | 12 | |
4/06 05:30 | 1.700.00Plaza Colonia | 2.130.00Racing Club Montevideo | 12 |
4/06 08:00 | 1.96-0.25Pacific Langford | 1.82+0.25Valour FC | 12 |
4/06 02:45 AC Milan -và- Fiorentina | ||
---|---|---|
1.952.50Tài | 1.952.50Xỉu | 22 |
4/06 02:45 AC Milan -và- Fiorentina | ||
2.212.75Tài | 1.722.75Xỉu | 22 |
4/06 02:45 AC Milan -và- Fiorentina | ||
1.702.25Tài | 2.252.25Xỉu | 22 |
4/06 02:45 AC Milan -và- Fiorentina | ||
2.613.00Tài | 1.523.00Xỉu | 22 |
4/06 03:00 Barcelona (n) -và- Real Betis | ||
---|---|---|
1.973.50Tài | 1.933.50Xỉu | 22 |
4/06 03:00 Barcelona (n) -và- Real Betis | ||
2.173.75Tài | 1.753.75Xỉu | 22 |
4/06 03:00 Barcelona (n) -và- Real Betis | ||
1.753.25Tài | 2.173.25Xỉu | 22 |
4/06 03:00 Barcelona (n) -và- Real Betis | ||
1.553.00Tài | 2.533.00Xỉu | 22 |
4/06 03:05 Lyon -và- Lille | ||
---|---|---|
2.032.75Tài | 1.852.75Xỉu | 18 |
4/06 03:05 Lyon -và- Lille | ||
1.812.50Tài | 2.072.50Xỉu | 18 |
4/06 03:05 Lyon -và- Lille | ||
2.353.00Tài | 1.623.00Xỉu | 18 |
4/06 02:30 Koln -và- Hertha Berlin | ||
---|---|---|
1.852.75Tài | 2.032.75Xỉu | 18 |
4/06 02:30 Koln -và- Hertha Berlin | ||
2.133.00Tài | 1.763.00Xỉu | 18 |
4/06 02:30 Koln -và- Hertha Berlin | ||
1.692.50Tài | 2.232.50Xỉu | 18 |
4/06 03:00 Almere City -và- PEC Zwolle | ||
---|---|---|
2.042.50Tài | 1.842.50Xỉu | 18 |
4/06 03:00 Almere City -và- PEC Zwolle | ||
1.792.25Tài | 2.092.25Xỉu | 18 |
4/06 03:00 Almere City -và- PEC Zwolle | ||
2.332.75Tài | 1.632.75Xỉu | 18 |
4/06 03:30 Vitoria Guimaraes -và- Santa Clara | ||
---|---|---|
2.122.00Tài | 1.772.00Xỉu | 18 |
4/06 03:30 Vitoria Guimaraes -và- Santa Clara | ||
1.771.75Tài | 2.121.75Xỉu | 18 |
4/06 03:30 Vitoria Guimaraes -và- Santa Clara | ||
2.442.25Tài | 1.572.25Xỉu | 18 |
4/06 02:30 Young Boys -và- Yverdon Sport FC | ||
---|---|---|
1.993.00Tài | 1.893.00Xỉu | 18 |
4/06 02:30 Young Boys -và- Yverdon Sport FC | ||
1.722.75Tài | 2.192.75Xỉu | 18 |
4/06 02:30 Young Boys -và- Yverdon Sport FC | ||
2.263.25Tài | 1.673.25Xỉu | 18 |
4/06 03:00 Real Sporting -và- CD Tenerife | ||
---|---|---|
2.042.25Tài | 1.842.25Xỉu | 18 |
4/06 03:00 Real Sporting -và- CD Tenerife | ||
1.732.00Tài | 2.172.00Xỉu | 18 |
4/06 03:00 Real Sporting -và- CD Tenerife | ||
2.362.50Tài | 1.612.50Xỉu | 18 |
4/06 02:45 KAA Gent -và- Union Saint-Gilloise | ||
---|---|---|
1.942.75Tài | 1.942.75Xỉu | 18 |
4/06 02:45 KAA Gent -và- Union Saint-Gilloise | ||
1.752.50Tài | 2.142.50Xỉu | 18 |
4/06 02:45 KAA Gent -và- Union Saint-Gilloise | ||
2.233.00Tài | 1.693.00Xỉu | 18 |
4/06 03:15 Breidablik -và- Afturelding | ||
---|---|---|
1.923.50Tài | 1.963.50Xỉu | 14 |
4/06 03:15 Breidablik -và- Afturelding | ||
2.203.75Tài | 1.713.75Xỉu | 14 |
4/06 02:45 NK GOSK Gabela -và- FK Sarajevo | ||
---|---|---|
1.902.75Tài | 1.842.75Xỉu | 12 |
4/06 02:30 Arezzo -và- Perugia | ||
---|---|---|
1.822.00Tài | 1.982.00Xỉu | 12 |
4/06 03:00 Uniao 1 Dezembro -và- Fafe | ||
---|---|---|
1.922.25Tài | 1.882.25Xỉu | 12 |
4/06 04:00 Peru (w) -và- Cuba (w) | ||
---|---|---|
1.993.00Tài | 1.793.00Xỉu | 12 |
4/06 05:00 Mỹ (w) -và- Brazil (w) | ||
2.012.50Tài | 1.772.50Xỉu | 12 |
4/06 02:30 Charlotte FC -và- Nashville SC | ||
---|---|---|
1.912.50Tài | 1.972.50Xỉu | 18 |
4/06 02:30 Charlotte FC -và- Nashville SC | ||
2.122.75Tài | 1.772.75Xỉu | 18 |
4/06 02:30 Charlotte FC -và- Nashville SC | ||
1.632.25Tài | 2.332.25Xỉu | 18 |
4/06 04:30 Real Salt Lake -và- LA Galaxy | ||
2.063.00Tài | 1.823.00Xỉu | 18 |
4/06 04:30 Real Salt Lake -và- LA Galaxy | ||
1.792.75Tài | 2.092.75Xỉu | 18 |
4/06 04:30 Real Salt Lake -và- LA Galaxy | ||
1.642.50Tài | 2.312.50Xỉu | 18 |
4/06 07:30 Atlanta United -và- FC Dallas | ||
1.923.00Tài | 1.963.00Xỉu | 18 |
4/06 07:30 Atlanta United -và- FC Dallas | ||
2.193.25Tài | 1.723.25Xỉu | 18 |
4/06 07:30 Atlanta United -và- FC Dallas | ||
1.702.75Tài | 2.212.75Xỉu | 18 |
4/06 07:30 Columbus Crew -và- CF Montreal | ||
1.982.75Tài | 1.902.75Xỉu | 18 |
4/06 07:30 Columbus Crew -và- CF Montreal | ||
1.762.50Tài | 2.132.50Xỉu | 18 |
4/06 07:30 Columbus Crew -và- CF Montreal | ||
2.353.00Tài | 1.623.00Xỉu | 18 |
4/06 07:30 FC Cincinnati -và- New England Revolution | ||
2.022.75Tài | 1.862.75Xỉu | 18 |
4/06 07:30 FC Cincinnati -và- New England Revolution | ||
1.752.50Tài | 2.142.50Xỉu | 18 |
4/06 07:30 FC Cincinnati -và- New England Revolution | ||
2.353.00Tài | 1.623.00Xỉu | 18 |
4/06 07:30 New York Red Bulls -và- Chicago Fire | ||
1.852.50Tài | 2.032.50Xỉu | 18 |
4/06 07:30 New York Red Bulls -và- Chicago Fire | ||
2.122.75Tài | 1.772.75Xỉu | 18 |
4/06 07:30 New York Red Bulls -và- Chicago Fire | ||
1.662.25Tài | 2.282.25Xỉu | 18 |
4/06 07:30 Philadelphia Union -và- Orlando City | ||
1.902.50Tài | 1.982.50Xỉu | 18 |
4/06 07:30 Philadelphia Union -và- Orlando City | ||
2.142.75Tài | 1.752.75Xỉu | 18 |
4/06 07:30 Philadelphia Union -và- Orlando City | ||
1.682.25Tài | 2.252.25Xỉu | 18 |
4/06 07:45 Austin FC -và- Portland Timbers | ||
1.872.75Tài | 2.012.75Xỉu | 18 |
4/06 07:45 Austin FC -và- Portland Timbers | ||
2.133.00Tài | 1.763.00Xỉu | 18 |
4/06 07:45 Austin FC -và- Portland Timbers | ||
1.672.50Tài | 2.262.50Xỉu | 18 |
4/06 08:30 Houston Dynamo -và- Los Angeles FC | ||
1.922.50Tài | 1.962.50Xỉu | 18 |
4/06 08:30 Houston Dynamo -và- Los Angeles FC | ||
1.722.25Tài | 2.192.25Xỉu | 18 |
4/06 08:30 Houston Dynamo -và- Los Angeles FC | ||
2.232.75Tài | 1.692.75Xỉu | 18 |
4/06 08:30 Sporting Kansas City -và- St. Louis City SC | ||
1.812.50Tài | 2.072.50Xỉu | 18 |
4/06 08:30 Sporting Kansas City -và- St. Louis City SC | ||
2.082.75Tài | 1.802.75Xỉu | 18 |
4/06 08:30 Sporting Kansas City -và- St. Louis City SC | ||
1.622.25Tài | 2.352.25Xỉu | 18 |
4/06 09:30 Vancouver Whitecaps -và- Colorado Rapids | ||
